PBs for IR sandroquick

WE1 WE1R WE1X WE1Y
XFG 02:12.030 02:10.730 00:00.000 00:00.000
XRG 00:00.000 00:00.000 00:00.000 00:00.000
XRT 00:00.000 00:00.000 00:00.000 00:00.000
RB4 00:00.000 00:00.000 00:00.000 00:00.000
FXO 01:58.960 00:00.000 00:00.000 00:00.000
LX4 02:02.020 00:00.000 00:00.000 00:00.000
LX6 00:00.000 00:00.000 00:00.000 00:00.000
MRT 00:00.000 00:00.000 00:00.000 00:00.000
UF1 00:00.000 00:00.000 00:00.000 00:00.000
RAC 00:00.000 00:00.000 00:00.000 00:00.000
FZ5 00:00.000 00:00.000 00:00.000 00:00.000
FOX 01:34.420 00:00.000 00:00.000 00:00.000
XFR 00:00.000 01:46.040 00:00.000 00:00.000
UFR 00:00.000 00:00.000 00:00.000 00:00.000
FO8 00:00.000 00:00.000 00:00.000 00:00.000
FXR 01:31.580 01:32.410 00:00.000 00:00.000
XRR 00:00.000 00:00.000 00:00.000 00:00.000
FZR 01:31.550 01:31.240 00:00.000 00:00.000
BF1 00:00.000 00:00.000 00:00.000 00:00.000
FBM 00:00.000 00:00.000 00:00.000 00:00.000

permanent link | compare pbs with others