PBs for MTDZX sjava
| WE1 | WE1R | WE1X | WE1Y | |
|---|---|---|---|---|
| XFG | 02:11.500 | 02:11.400 | 00:00.000 | 00:00.000 |
| XRG | 02:10.650 | 02:10.510 | 00:00.000 | 00:00.000 |
| XRT | 01:58.470 | 00:00.000 | 00:00.000 | 00:00.000 |
| RB4 | 01:58.690 | 02:00.300 | 00:00.000 | 00:00.000 |
| FXO | 01:57.680 | 01:58.370 | 00:00.000 | 00:00.000 |
| LX4 | 01:57.910 | 01:56.540 | 00:00.000 | 00:00.000 |
| LX6 | 01:54.630 | 01:52.880 | 00:00.000 | 00:00.000 |
| MRT | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| UF1 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| RAC | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| FZ5 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| FOX | 01:34.770 | 01:35.670 | 00:00.000 | 00:00.000 |
| XFR | 01:46.300 | 01:45.780 | 00:00.000 | 00:00.000 |
| UFR | 01:45.210 | 01:45.820 | 00:00.000 | 00:00.000 |
| FO8 | 01:22.710 | 01:23.150 | 00:00.000 | 00:00.000 |
| FXR | 01:33.910 | 01:32.870 | 00:00.000 | 00:00.000 |
| XRR | 01:32.740 | 00:00.000 | 00:00.000 | 00:00.000 |
| FZR | 01:37.560 | 01:38.140 | 00:00.000 | 00:00.000 |
| BF1 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| FBM | 00:00.000 | 01:43.150 | 00:00.000 | 00:00.000 |
