PBs for [LTC]sno

KY1 KY1R KY1X KY1Y KY2 KY2R KY2X KY2Y KY3 KY3R KY3X KY3Y
XFG 00:00.000 00:00.000 00:00.000 00:00.000 02:23.600 00:00.000 00:00.000 00:00.000 00:00.000 03:31.940 00:00.000 00:00.000
XRG 00:00.000 00:00.000 00:00.000 00:00.000 02:33.320 00:00.000 00:00.000 00:00.000 00:00.000 03:30.370 00:00.000 00:00.000
XRT 00:00.000 00:00.000 00:00.000 00:00.000 02:38.510 00:00.000 00:00.000 00:00.000 00:00.000 03:23.850 00:00.000 00:00.000
RB4 00:00.000 00:00.000 00:00.000 00:00.000 02:17.390 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000
FXO 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 02:56.160 00:00.000 00:00.000
LX4 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 03:16.110 00:00.000 00:00.000
LX6 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 01:00:00.000 00:00.000 00:00.000 00:00.000 03:01.030 00:00.000 00:00.000
MRT 00:00.000 00:00.000 00:00.000 00:00.000 02:13.700 00:00.000 00:00.000 00:00.000 00:00.000 03:02.720 00:00.000 00:00.000
UF1 00:00.000 00:00.000 00:00.000 00:00.000 02:37.900 00:00.000 00:00.000 00:00.000 00:00.000 03:49.820 00:00.000 00:00.000
RAC 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 03:06.490 00:00.000 00:00.000
FZ5 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 01:00:00.000 00:00.000 00:00.000 00:00.000 03:07.790 00:00.000 00:00.000
FOX 00:00.000 00:00.000 00:00.000 00:00.000 01:49.710 00:00.000 00:00.000 00:00.000 00:00.000 02:30.200 00:00.000 00:00.000
XFR 00:00.000 00:00.000 00:00.000 00:00.000 01:56.290 00:00.000 00:00.000 00:00.000 00:00.000 14:25.080 00:00.000 00:00.000
UFR 00:00.000 00:00.000 00:00.000 00:00.000 01:55.360 00:00.000 00:00.000 00:00.000 00:00.000 02:53.910 00:00.000 00:00.000
FO8 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 02:30.500 00:00.000 00:00.000
FXR 00:00.000 00:00.000 00:00.000 00:00.000 01:45.770 00:00.000 00:00.000 00:00.000 00:00.000 02:29.970 00:00.000 00:00.000
XRR 00:00.000 00:00.000 00:00.000 00:00.000 01:43.180 00:00.000 00:00.000 00:00.000 00:00.000 02:32.950 00:00.000 00:00.000
FZR 00:39.510 00:00.000 00:00.000 00:00.000 01:45.610 00:00.000 00:00.000 00:00.000 00:00.000 02:27.270 00:00.000 00:00.000
BF1 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 01:57.960 00:00.000 00:00.000
FBM 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 00:00.000 02:49.440 00:00.000 00:00.000

permanent link | compare pbs with others