PBs for IR surdicap

WE1 WE1R WE1X WE1Y
XFG 00:00.000 00:00.000 00:00.000 00:00.000
XRG 00:00.000 00:00.000 00:00.000 00:00.000
XRT 00:00.000 00:00.000 00:00.000 00:00.000
RB4 00:00.000 00:00.000 00:00.000 00:00.000
FXO 01:56.920 01:56.500 00:00.000 00:00.000
LX4 01:57.920 00:00.000 00:00.000 00:00.000
LX6 00:00.000 00:00.000 00:00.000 00:00.000
MRT 00:00.000 00:00.000 00:00.000 00:00.000
UF1 00:00.000 00:00.000 00:00.000 00:00.000
RAC 00:00.000 00:00.000 00:00.000 00:00.000
FZ5 00:00.000 00:00.000 00:00.000 00:00.000
FOX 01:34.040 01:35.000 00:00.000 00:00.000
XFR 01:53.890 01:44.660 00:00.000 00:00.000
UFR 00:00.000 00:00.000 00:00.000 00:00.000
FO8 00:00.000 00:00.000 00:00.000 00:00.000
FXR 01:30.920 01:31.790 00:00.000 00:00.000
XRR 07:12.890 00:00.000 00:00.000 00:00.000
FZR 01:32.690 01:36.620 00:00.000 00:00.000
BF1 01:22.600 00:00.000 00:00.000 00:00.000
FBM 01:41.180 00:00.000 00:00.000 00:00.000

permanent link | compare pbs with others