PBs for PLZ vincper
| SO1 | SO1R | SO2 | SO2R | SO3 | SO3R | SO4 | SO4R | SO5 | SO5R | SO6 | SO6R | SO1X | SO2X | SO3X | SO4X | SO5X | SO6X | SO1Y | SO2Y | SO3Y | SO4Y | SO5Y | SO6Y | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XFG | 00:57.600 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 01:40.920 | 00:00.000 | 01:23.750 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| XRG | 00:00.000 | 00:58.080 | 01:03.540 | 00:00.000 | 00:00.000 | 00:47.090 | 02:07.280 | 00:00.000 | 01:40.520 | 01:43.370 | 01:23.380 | 01:23.150 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| XRT | 00:00.000 | 01:01.080 | 00:00.000 | 00:00.000 | 00:51.680 | 00:55.960 | 01:53.490 | 01:00:00.000 | 00:00.000 | 00:00.000 | 01:15.280 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 02:07.980 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| RB4 | 00:00.000 | 00:58.000 | 00:00.000 | 01:10.190 | 00:45.720 | 00:00.000 | 02:08.530 | 00:00.000 | 00:00.000 | 00:00.000 | 01:18.070 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| FXO | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| LX4 | 00:00.000 | 00:51.410 | 00:00.000 | 00:56.080 | 00:00.000 | 00:00.000 | 00:00.000 | 01:52.490 | 01:29.930 | 00:00.000 | 01:15.090 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| LX6 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:48.530 | 00:00.000 | 00:00.000 | 00:00.000 | 01:27.590 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| MRT | 00:49.650 | 00:50.100 | 00:54.720 | 00:55.160 | 00:38.460 | 00:38.580 | 01:47.260 | 01:48.650 | 01:25.120 | 01:25.660 | 01:13.970 | 01:13.310 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| UF1 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:49.300 | 02:14.470 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 01:30.360 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| RAC | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 01:51.010 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| FZ5 | 00:00.000 | 00:54.860 | 00:00.000 | 00:00.000 | 00:50.560 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 01:16.170 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| FOX | 00:41.000 | 00:41.480 | 00:46.950 | 00:47.090 | 00:33.160 | 00:33.360 | 01:31.650 | 01:32.670 | 01:12.850 | 01:13.070 | 01:01.820 | 01:01.980 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| XFR | 00:00.000 | 00:49.070 | 00:59.110 | 00:00.000 | 00:00.000 | 00:39.640 | 01:41.420 | 00:00.000 | 00:00.000 | 00:00.000 | 01:11.140 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| UFR | 00:52.540 | 00:53.430 | 00:59.310 | 00:00.000 | 00:41.590 | 00:41.890 | 01:41.400 | 01:57.890 | 00:00.000 | 01:23.520 | 01:07.580 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| FO8 | 00:00.000 | 00:37.360 | 00:00.000 | 00:42.310 | 00:00.000 | 00:00.000 | 01:24.370 | 01:25.190 | 01:07.940 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| FXR | 00:00.000 | 00:00.000 | 00:45.250 | 00:00.000 | 00:33.340 | 00:00.000 | 01:36.750 | 00:00.000 | 00:00.000 | 00:00.000 | 00:59.750 | 01:03.440 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| XRR | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 01:29.280 | 01:30.760 | 00:00.000 | 00:00.000 | 00:59.650 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| FZR | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 01:29.850 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| BF1 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:27.840 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:48.560 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
| FBM | 00:44.000 | 00:44.310 | 00:49.520 | 00:49.750 | 00:35.550 | 00:35.370 | 01:37.000 | 01:38.860 | 01:17.110 | 01:18.730 | 01:05.560 | 01:05.100 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 | 00:00.000 |
