Set for RB4 on WE1 uploaded by !ce Peter Suschlik
download | more sets for this combo | more sets by this user
- Name: RB4_WE1splatR001.set
- Access: all
- Description: Raceset
- Changed at: Tue Jul 24 20:10:52 +0200 2007
| Front | Rear | |
|---|---|---|
| Suspension | ||
| Downforce | 0 | 0 |
| Ride Height Reduction | 0.2850 m | 0.3250 m |
| Stiffness | 85 kN/m | 80 kN/m |
| Rebound Damping | 7 kN/m | 10 kN/m |
| Anti Roll | 50 kN/m | 80 kN/m |
| Tyres | ||
| Manufacturer | Torro | |
| Type | Road super | Road super |
| Pressure (L / R) | 220 kPa / 220 kPa | 210 kPa / 210 kPa |
| Camber Adjust (L / R) | -1.9 ° / -1.9 ° | -3.2 ° / -3.2 ° |
| Brakes | ||
| Strength | 1080.0 Nm | |
| Balance (front) | 74 % | |
| Steering | ||
| Maximum Lock | 30 ° | |
| Parallel Steering | 100 % | |
| Caster | 0.0 ° | |
| Toe In | 0.0 ° | 0.0 ° |
| Final Drive | ||
| Locking | locked | locked |
| 1st | 4.400 | |
| 2nd | 2.400 | |
| 3rd | 1.700 | |
| 4th | 1.340 | |
| 5th | 1.050 | |
| 6th | 0.847 | |
| Ratio | 3.300 | |
