Set for UFR on KY2 uploaded by !ce Peter Suschlik
download | more sets for this combo | more sets by this user
- Name: UFR_ky2_Edgar1642.set
- Access: all
- Description: Edgar - MHR
- Changed at: Mon Apr 16 15:45:31 +0200 2007
| Front | Rear | |
|---|---|---|
| Suspension | ||
| Downforce | 0 | 0 |
| Ride Height Reduction | 0.2730 m | 0.2880 m |
| Stiffness | 65 kN/m | 80 kN/m |
| Rebound Damping | 7 kN/m | 5 kN/m |
| Anti Roll | 60 kN/m | 0 kN/m |
| Tyres | ||
| Manufacturer | Michelin | |
| Type | R2 | R2 |
| Pressure (L / R) | 180 kPa / 180 kPa | 155 kPa / 155 kPa |
| Camber Adjust (L / R) | -2.0 ° / -1.8 ° | -3.7 ° / -3.5 ° |
| Brakes | ||
| Strength | 530.0 Nm | |
| Balance (front) | 85 % | |
| Steering | ||
| Maximum Lock | 24 ° | |
| Parallel Steering | 52 % | |
| Caster | 0.0 ° | |
| Toe In | 0.0 ° | 0.0 ° |
| Final Drive | ||
| Locking | locked | viscous 1 Nms/rad |
| 1st | 3.081 | |
| 2nd | 2.295 | |
| 3rd | 1.730 | |
| 4th | 1.335 | |
| 5th | 1.100 | |
| 6th | 0.847 | |
| Ratio | 2.900 | |
