Set for XRG on SO2 uploaded by !ce Peter Suschlik
download | more sets for this combo | more sets by this user
- Name: XRG_so2_prezs1472.set
- Access: all
- Description: preszi - MHR
- Changed at: Mon Apr 16 15:45:31 +0200 2007
| Front | Rear | |
|---|---|---|
| Suspension | ||
| Downforce | 0 | 0 |
| Ride Height Reduction | 0.2480 m | 0.3080 m |
| Stiffness | 108 kN/m | 120 kN/m |
| Rebound Damping | 8 kN/m | 9 kN/m |
| Anti Roll | 65 kN/m | 50 kN/m |
| Tyres | ||
| Manufacturer | Michelin | |
| Type | Road normal | Road normal |
| Pressure (L / R) | 195 kPa / 211 kPa | 195 kPa / 210 kPa |
| Camber Adjust (L / R) | 3.0 ° / -4.5 ° | 2.0 ° / -4.5 ° |
| Brakes | ||
| Strength | 750.0 Nm | |
| Balance (front) | 73 % | |
| Steering | ||
| Maximum Lock | 30 ° | |
| Parallel Steering | 40 % | |
| Caster | 0.0 ° | |
| Toe In | 0.0 ° | 0.2 ° |
| Final Drive | ||
| Locking | viscous 1 Nms/rad | locked |
| 1st | 3.200 | |
| 2nd | 2.009 | |
| 3rd | 1.560 | |
| 4th | 1.280 | |
| 5th | 1.100 | |
| 6th | 0.847 | |
| Ratio | 4.000 | |
