Set for XFG on FE1 uploaded by !ce Peter Suschlik
download | more sets for this combo | more sets by this user
- Name: XFG_FE1 CVWS.set
- Access: all
- Description: CVWS - MHR
- Changed at: Mon Apr 16 15:45:31 +0200 2007
| Front | Rear | |
|---|---|---|
| Suspension | ||
| Downforce | 0 | 0 |
| Ride Height Reduction | -0.0740 m | -0.0780 m |
| Stiffness | 75 kN/m | 75 kN/m |
| Rebound Damping | 9 kN/m | 8 kN/m |
| Anti Roll | 33 kN/m | 50 kN/m |
| Tyres | ||
| Manufacturer | Evostar | |
| Type | Road normal | Hybrid |
| Pressure (L / R) | 200 kPa / 200 kPa | 210 kPa / 210 kPa |
| Camber Adjust (L / R) | -2.3 ° / -2.2 ° | -4.2 ° / -4.3 ° |
| Brakes | ||
| Strength | 670.0 Nm | |
| Balance (front) | 72 % | |
| Steering | ||
| Maximum Lock | 30 ° | |
| Parallel Steering | 100 % | |
| Caster | 0.0 ° | |
| Toe In | 0.0 ° | 0.0 ° |
| Final Drive | ||
| Locking | locked | viscous 1 Nms/rad |
| 1st | 4.210 | |
| 2nd | 2.745 | |
| 3rd | 2.095 | |
| 4th | 1.777 | |
| 5th | 1.480 | |
| 6th | 0.847 | |
| Ratio | 3.132 | |
