Set for XRR on AS5 uploaded by !ce Peter Suschlik
download | more sets for this combo | more sets by this user
- Name: XRR_as3_Biern1271.set
- Access: all
- Description: biernot - MHR
- Changed at: Mon Apr 16 15:45:31 +0200 2007
| Front | Rear | |
|---|---|---|
| Suspension | ||
| Downforce | 8 | 7 |
| Ride Height Reduction | 0.3300 m | 0.3780 m |
| Stiffness | 126 kN/m | 135 kN/m |
| Rebound Damping | 13 kN/m | 12 kN/m |
| Anti Roll | 60 kN/m | 80 kN/m |
| Tyres | ||
| Manufacturer | Evostar | |
| Type | R2 | R2 |
| Pressure (L / R) | 140 kPa / 140 kPa | 165 kPa / 165 kPa |
| Camber Adjust (L / R) | -1.5 ° / -1.4 ° | -1.0 ° / -0.9 ° |
| Brakes | ||
| Strength | 2000.0 Nm | |
| Balance (front) | 73 % | |
| Steering | ||
| Maximum Lock | 24 ° | |
| Parallel Steering | 0 % | |
| Caster | 2.7 ° | |
| Toe In | -0.1 ° | 0.2 ° |
| Final Drive | ||
| Locking | viscous 1 Nms/rad | locked |
| 1st | 4.110 | |
| 2nd | 2.451 | |
| 3rd | 1.825 | |
| 4th | 1.449 | |
| 5th | 1.214 | |
| 6th | 1.015 | |
| Ratio | 3.200 | |
