Set for FXO on SO4R uploaded by RAPTOR
download | more sets for this combo | more sets by this user
- Name: FXO_SO4R_Quali_xm.set
- Access: all
- Description: Qualy
- Changed at: Mon Jun 07 14:49:36 +0200 2010
| Front | Rear | |
|---|---|---|
| Suspension | ||
| Downforce | 0 | 0 |
| Ride Height Reduction | 0.2300 m | 0.2350 m |
| Stiffness | 100 kN/m | 80 kN/m |
| Rebound Damping | 8 kN/m | 11 kN/m |
| Anti Roll | 48 kN/m | 22 kN/m |
| Tyres | ||
| Manufacturer | Michelin | |
| Type | Road super | Road super |
| Pressure (L / R) | 170 kPa / 170 kPa | 170 kPa / 170 kPa |
| Camber Adjust (L / R) | -3.2 ° / -3.1 ° | -4.0 ° / -3.9 ° |
| Brakes | ||
| Strength | 1070.0 Nm | |
| Balance (front) | 64 % | |
| Steering | ||
| Maximum Lock | 30 ° | |
| Parallel Steering | 0 % | |
| Caster | 0.0 ° | |
| Toe In | 0.0 ° | 0.0 ° |
| Final Drive | ||
| Locking | locked | viscous 3 Nms/rad |
| 1st | 3.500 | |
| 2nd | 2.550 | |
| 3rd | 1.920 | |
| 4th | 1.490 | |
| 5th | 1.220 | |
| 6th | 0.856 | |
| Ratio | 3.000 | |
