Set for XFR on WE1 uploaded by
download | more sets for this combo | more sets by this user
- Name: XFR_we1 rv2-0.set
- Access: all
- Description: Lrun?
- Changed at: Thu Oct 07 23:38:39 +0200 2010
| Front | Rear | |
|---|---|---|
| Suspension | ||
| Downforce | 0 | 0 |
| Ride Height Reduction | -0.0310 m | -0.0360 m |
| Stiffness | 71 kN/m | 62 kN/m |
| Rebound Damping | 9 kN/m | 9 kN/m |
| Anti Roll | 58 kN/m | 26 kN/m |
| Tyres | ||
| Manufacturer | ||
| Type | R3 | R2 |
| Pressure (L / R) | 161 kPa / 184 kPa | 195 kPa / 216 kPa |
| Camber Adjust (L / R) | -0.7 ° / -0.4 ° | -2.4 ° / -2.4 ° |
| Brakes | ||
| Strength | 920.0 Nm | |
| Balance (front) | 82 % | |
| Steering | ||
| Maximum Lock | 24 ° | |
| Parallel Steering | 80 % | |
| Caster | 0.0 ° | |
| Toe In | 0.0 ° | -0.3 ° |
| Final Drive | ||
| Locking | locked | viscous 1 Nms/rad |
| 1st | 2.814 | |
| 2nd | 1.935 | |
| 3rd | 1.760 | |
| 4th | 1.470 | |
| 5th | 1.315 | |
| 6th | 1.160 | |
| Ratio | 3.050 | |
