Set for XFR on BL1 uploaded by !ce Peter Suschlik
download | more sets for this combo | more sets by this user
- Name: XFR_BL1 flotch.set
- Access: all
- Description: WR set from flotch
- Changed at: Mon Apr 16 15:45:31 +0200 2007
| Front | Rear | |
|---|---|---|
| Suspension | ||
| Downforce | 0 | 0 |
| Ride Height Reduction | -0.0400 m | -0.0400 m |
| Stiffness | 70 kN/m | 80 kN/m |
| Rebound Damping | 9 kN/m | 8 kN/m |
| Anti Roll | 60 kN/m | 30 kN/m |
| Tyres | ||
| Manufacturer | Evostar | |
| Type | R2 | R2 |
| Pressure (L / R) | 180 kPa / 180 kPa | 165 kPa / 165 kPa |
| Camber Adjust (L / R) | -1.5 ° / -1.4 ° | -4.0 ° / -3.9 ° |
| Brakes | ||
| Strength | 810.0 Nm | |
| Balance (front) | 81 % | |
| Steering | ||
| Maximum Lock | 24 ° | |
| Parallel Steering | 40 % | |
| Caster | 0.0 ° | |
| Toe In | -0.2 ° | 0.0 ° |
| Final Drive | ||
| Locking | locked | viscous 1 Nms/rad |
| 1st | 3.300 | |
| 2nd | 2.400 | |
| 3rd | 1.850 | |
| 4th | 1.550 | |
| 5th | 1.290 | |
| 6th | 1.110 | |
| Ratio | 2.950 | |
